<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simplicity &#187; Entertainment</title>
	<atom:link href="http://aakar.us/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://aakar.us</link>
	<description>Life should be this simple</description>
	<lastBuildDate>Tue, 29 Jun 2010 11:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>YouTube &#8211; OK Go &#8211; This Too Shall Pass &#8211; RGM version</title>
		<link>http://aakar.us/2010/03/youtube-ok-go-this-too-shall-pass-rgm-version/</link>
		<comments>http://aakar.us/2010/03/youtube-ok-go-this-too-shall-pass-rgm-version/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:47:38 +0000</pubDate>
		<dc:creator>aakar</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://aakar.us/?p=692</guid>
		<description><![CDATA[YouTube &#8211; OK Go &#8211; This Too Shall Pass &#8211; RGM version. Wow&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/qybUFnY7Y8w&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qybUFnY7Y8w&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
<a href="http://www.youtube.com/watch?v=qybUFnY7Y8w&amp;feature=player_embedded">YouTube &#8211; OK Go &#8211; This Too Shall Pass &#8211; RGM version</a>.</p>
<p>Wow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aakar.us/2010/03/youtube-ok-go-this-too-shall-pass-rgm-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://aakar.us/2009/07/bone-snaps-while-arm-wrestling%c2%a0video/</link>
		<comments>http://aakar.us/2009/07/bone-snaps-while-arm-wrestling%c2%a0video/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:59:47 +0000</pubDate>
		<dc:creator>aakar</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://aakar.us/?p=433</guid>
		<description><![CDATA[This has to be fake, come on now. Bone Snaps While Arm Wrestling &#8211; Watch more Funny Videos]]></description>
			<content:encoded><![CDATA[<p>This has to be fake, come on now.</p>
<p style="text-align: center;"><object id="824248" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="464" height="376" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="src" value="http://embed.break.com/ODI0MjQ4" /><embed id="824248" type="application/x-shockwave-flash" width="464" height="376" src="http://embed.break.com/ODI0MjQ4" allowscriptaccess="always"></embed></object><br />
<span style="font-size: xx-small;"><a href="http://www.break.com/index/bone-snaps-while-arm-wrestling.html">Bone Snaps While Arm Wrestling</a> &#8211; Watch more <a href="http://www.break.com/">Funny Videos</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aakar.us/2009/07/bone-snaps-while-arm-wrestling%c2%a0video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Kid Stoned After Visiting the Dentist</title>
		<link>http://aakar.us/2009/02/little-kid-stoned-after-visiting-the-dentist/</link>
		<comments>http://aakar.us/2009/02/little-kid-stoned-after-visiting-the-dentist/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:50:22 +0000</pubDate>
		<dc:creator>aakar</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://aakar.us/?p=337</guid>
		<description><![CDATA[Great video of a seven year-old reacting to what can only be described as some tasty medication. Just think, without YouTube we would have had to wait for &#8220;America&#8217;s Funniest Home Videos&#8221; to see such a clip.]]></description>
			<content:encoded><![CDATA[<p>Great video of a seven year-old reacting to what can only be described as some tasty medication.  Just think, without <a title="YouTube" href="http://www.youtube.com" target="_blank">YouTube</a> we would have had to wait for &#8220;America&#8217;s Funniest Home Videos&#8221; to see such a clip.</p>
<p style="text-align: center;"><object width="425" height="350" data="http://www.youtube.com/v/txqiwrbYGrs" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/txqiwrbYGrs" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aakar.us/2009/02/little-kid-stoned-after-visiting-the-dentist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty-One (21)</title>
		<link>http://aakar.us/2008/03/twenty-one-21/</link>
		<comments>http://aakar.us/2008/03/twenty-one-21/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 15:39:59 +0000</pubDate>
		<dc:creator>aakar</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://aakar.us/2008/03/27/twenty-one-21/</guid>
		<description><![CDATA[I read &#8220;Bringing Down the House&#8221; during my senior year in college. It was a particular fun read and I&#8217;ve tried to pick-up all of Ben Mezrich&#8217;s books since then. The interesting thing about his books, while all based on true stories, they tend to have an almost Hollywood feel. The way he embelishes certain [...]]]></description>
			<content:encoded><![CDATA[<p><span class="zemanta-img" style="margin: 1em; display: block; float: right"></span>I read &#8220;<a class="zem_slink" title="Bringing Down the House (book)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Bringing_Down_the_House_%28book%29" target="_blank">Bringing Down the House</a>&#8221; during my senior year in college.  It was a particular fun read and I&#8217;ve tried to pick-up all of Ben Mezrich&#8217;s books since then.  The interesting thing about his books, while all based on true stories, they tend to have an almost Hollywood feel.  The way he embelishes certain things or takes liberties with certain ideas.  Anyways, now with 21 set to hit theaters and the idea of card-counting becoming mainstream you&#8217;re starting to see a lot of articles about the MIT blackjack team and card-counters in general.  Here are two recent ones that I thought everyone would find entertaining:<a href="http://www.xconomy.com/2008/03/27/of-card-counting-startups-and-the-real-story-of-the-mit-blackjack-team/" target="_blank"></a></p>
<p><a href="http://www.xconomy.com/2008/03/27/of-card-counting-startups-and-the-real-story-of-the-mit-blackjack-team/" target="_blank">Of Card-Counting, Startups, and the Real Story of the MIT Blackjack Team | Xonomy </a></p>
<p><a href="http://www.mensvogue.com/magazine/articles/2008/04/blackjack">Blackbook Easy Money | Men&#8217;s Vogue</a></p>
<fieldset class="zemanta-related" style="margin: 0.5em 0pt 1em; padding: 0pt">
<legend class="zemanta-title">Related articles</legend>
<ul class="zemanta-article-ul" style="margin: 1em 0pt 1.5em; padding: 0pt">
<li class="zemanta-article" style="margin: 0.5em 2em"><a title="Open in new window" href="http://www.cinematical.com/2008/03/19/kevin-spacey-picks-up-ben-mezrichs-rigged/">Kevin Spacey Picks Up Ben Mezrich&#8217;s &#8216;Rigged&#8217;</a> [via Zemanta]</li>
<li class="zemanta-article" style="margin: 0.5em 2em"><a title="Open in new window" href="http://www.cinematical.com/2007/11/19/a-trailer-for-kevin-spaceys-21/">A Trailer for Kevin Spacey&#8217;s &#8217;21&#8242;</a> [via Zemanta]</li>
<li class="zemanta-article" style="margin: 0.5em 2em"><a title="Open in new window" href="http://abcnews.go.com/abcnewsnow/story?id=4523784&amp;page=1">Counting Cards in Vegas</a> [via Zemanta]</li>
</ul>
</fieldset>
<p id="zemanta-pixie" style="margin: 5px 0pt; width: 100%;"><a id="zemanta-pixie-a" title="Zemified by Zemanta" href="http://www.zemanta.com/"><img id="zemanta-pixie-img" style="border: medium none ; float: right" src="http://img.zemanta.com/pixie.png?x-id=68b3f2eb-2de7-4110-91cf-45f8b98d0cd3" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aakar.us/2008/03/twenty-one-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Warren Buffett Q&amp;A Session</title>
		<link>http://aakar.us/2008/02/fantastic-warren-buffett-qa-session/</link>
		<comments>http://aakar.us/2008/02/fantastic-warren-buffett-qa-session/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 16:33:36 +0000</pubDate>
		<dc:creator>aakar</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://aakar.us/?p=85</guid>
		<description><![CDATA[I enjoy what I do, I tap dance to work every day. I work with people I love, doing what I love. The only thing I would pay to get rid of is firing people. I spend my time thinking about the future, not the past. The future is exciting. As Bertrand Russell says, &#8220;Success [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I enjoy what I do, I tap dance to work every day. I work with people I love, doing what I love. The only thing I would pay to get rid of is firing people. I spend my time thinking about the future, not the past. The future is exciting. As Bertrand Russell says, &#8220;Success is getting what you want, happiness is wanting what you get.&#8221; I won the ovarian lottery the day I was born and so did all of you. We&#8217;re all successful, intelligent, educated. To focus on what you don&#8217;t have is a terrible mistake. With the gifts all of us have, if you are unhappy, it&#8217;s your own fault.</p></blockquote>
<p>The quote above as well as the quote from the previous post are from a fantastic Q&amp;A session that Warren Buffet held at UT Austin. The notes are available at the <a href="http://undergroundvalue.blogspot.com/2008/02/notes-from-buffett-meeting-2152008_23.html" title="Warren Buffett Q&amp;A Session at Underground Value" target="_blank">Underground Value blog</a>.  I had the opportunity to go through the entire post and as per is usual with anything Mr. Buffet does, I came away impressed.</p>
<p>The Q&amp;A session discusses his success, his drive, his work/life balance, as well as his thoughts on the future of the economy.<br />
One thing that has always struck me about Mr. Buffett was his stance on the tax-code. If you follow anything Mr. Buffett does you know that in the past few years he&#8217;s been pushing for a flat income as well as payroll tax. He criticizes the fact that the tax-system is &#8220;tilted for the rich&#8221; and discusses this during the session:</p>
<blockquote><p>We did an informal office survey by looking at the total tax footprint versus the total income. I earned 46 million and paid a tax rate of 17.5%. My rate was the lowest, the average was 33%, and my cleaning lady paid 40%. The system is tilted towards the rich. The Forbes 400 total net worth has gone from 220 billion to 1.54 trillion, an increase of 7-to-1. You see in legislature that there is lobbying carried on by the powerful over issues such as the estate tax and carried interest for private equity investments. We need to flatten income and payroll taxes, and those making under $30,000 shouldn&#8217;t be bothered.</p></blockquote>
<p>It&#8217;s a fascinating read and I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://aakar.us/2008/02/fantastic-warren-buffett-qa-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Moving to Year-Round TV Schedule</title>
		<link>http://aakar.us/2008/02/nbc-moving-to-year-round-tv-schedule/</link>
		<comments>http://aakar.us/2008/02/nbc-moving-to-year-round-tv-schedule/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 14:27:16 +0000</pubDate>
		<dc:creator>aakar</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://aakar.us/?p=82</guid>
		<description><![CDATA[The New York Times has an interesting article on NBC ending fall-debuts and instead going to a year-round schedule NBC Universal took a big step toward undoing one of the television industry&#8217;s oldest traditions by announcing Tuesday that it would move to a year-round schedule of staggered program introductions. The move is intended to appeal [...]]]></description>
			<content:encoded><![CDATA[<p><a title="New York Times" href="http://www.nytimes.com" target="_blank">The New York Times</a> has an interesting <a title="Ending Tradition, NBC Dismisses Fall Debuts" href="http://www.nytimes.com/2008/02/20/business/media/20adco.html?ei=5065&amp;en=0cf086e5ac31fd84&amp;ex=1204174800&amp;partner=MYWAY&amp;pagewanted=print" target="_blank">article on NBC ending fall-debuts and instead going to a year-round schedule</a></p>
<blockquote><p>NBC Universal took a big step toward undoing one of the television industry&#8217;s oldest traditions by announcing Tuesday that it would move to a year-round schedule of staggered program introductions. The move is intended to appeal to advertisers, who crave fresh content to keep viewers tuned in.</p></blockquote>
<p>From a business perspective this makes complete sense.  Again as the article states this isn&#8217;t a brand new idea</p>
<blockquote><p>The idea of a 52-week schedule is not really new. Most networks now have programming scattered throughout the year with specific shows set aside for summer, like &#8220;Big Brother&#8221; on CBS (though it was used in the regular season this year because of the strike) and others for midyear like &#8220;24&#8243; and &#8220;American Idol&#8221; on Fox and &#8220;Lost&#8221; on ABC.</p></blockquote>
<p>But where NBC has a potential edge over its competitors, is that it will announce the entire schedule ahead of time</p>
<blockquote><p>But NBC intends to give advertisers a much earlier look at its plans for the entire year. That will presumably make it easier to match advertisers to specific shows, an idea that is growing in popularity.</p></blockquote>
<p>My personal belief is that depending on the way NBC handles the line-up this will end up being great for viewers or an absolute travesty.  NBC can&#8217;t be willing to just &#8220;fill&#8221; the schedule by padding it with trashy reality shows, bad sitcoms, or awful dramas.  Obviously there&#8217;s a reason why brand new shows, except reality shows, are not released during the summer.  It&#8217;s a difficult time to capture and keep viewers, but with selective quality programming you can succeed.  HBO for example has had great success releasing shows during the summer season such as Entourage and Flight of the Conchords, the quality programming keeps viewers tuned in.</p>
<p>Finally it is understandable that this is a positive for marketing/advertising agencies in particular, giving them the ability to put input into potential shows as well as giving them a head-start on their campaigns.  But I only hope that the shows are storyline focused, as opposed to being streaming billboards.  Such was the case this past week, with the remake of the Knight Rider movie where you couldn&#8217;t get away from anything Ford related, either during the movie or during the commercial breaks.  I&#8217;m hoping that the co-chairman of NBC Entertainment is true to his word</p>
<blockquote><p>But Mr. Graboff said this did not mean NBC would base its programming on input from advertisers. &#8220;The ultimate decision is going to be made by program executives who believe in the shows,&#8221; he said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aakar.us/2008/02/nbc-moving-to-year-round-tv-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers</title>
		<link>http://aakar.us/2007/07/transformers/</link>
		<comments>http://aakar.us/2007/07/transformers/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 02:16:47 +0000</pubDate>
		<dc:creator>aakar</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://aakar.us/?p=33</guid>
		<description><![CDATA[Finally had some time to catch a showing of Transformers today and being a fan of the cartoon, I can&#8217;t stress how entertaining it was to watch the movie. Obviously everything is over-the-top, it&#8217;s a Micheal Bay film after-all, but the movie was done really well. Not to mention Megan Fox is absolutely gorgeous:]]></description>
			<content:encoded><![CDATA[<p>Finally had some time to catch a showing of Transformers today and being a fan of the cartoon, I can&#8217;t stress how entertaining it was to watch the movie.  Obviously everything is over-the-top, it&#8217;s a Micheal Bay film after-all, but the movie was done really well.  Not to mention Megan Fox is absolutely gorgeous: <img title="Megan Fox" src="http://www.meganfoxy.com/gallery/transformers/images/megan_fox_transformers_3.jpg" alt="Megan Fox" width="426" height="254" align="middle" /></p>
]]></content:encoded>
			<wfw:commentRss>http://aakar.us/2007/07/transformers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerworld &#8211; Jobs takes top CEO pay spot, makes $US646M</title>
		<link>http://aakar.us/2007/05/computerworld-jobs-takes-top-ceo-pay-spot-makes-us646m/</link>
		<comments>http://aakar.us/2007/05/computerworld-jobs-takes-top-ceo-pay-spot-makes-us646m/#comments</comments>
		<pubDate>Wed, 09 May 2007 01:38:36 +0000</pubDate>
		<dc:creator>aakar</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://aakar.us/?p=28</guid>
		<description><![CDATA[Computerworld &#8211; Jobs takes top CEO pay spot, makes $US646M Steve Jobs&#8217; $US1 salary was dwarfed by $US646 million in stock compensation for 2006, Forbes magazine said Friday, ranking the Apple CEO as the highest-paid executive in the U.S. Wow is all I can say&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computerworld.com.au/index.php/id;158375950">Computerworld &#8211; Jobs takes top CEO pay spot, makes $US646M</a></p>
<blockquote><p>Steve Jobs&#8217; $US1 salary was dwarfed by $US646 million in stock compensation for 2006, Forbes magazine said Friday, ranking the Apple CEO as the highest-paid executive in the U.S.</p></blockquote>
<p>Wow is all I can say&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aakar.us/2007/05/computerworld-jobs-takes-top-ceo-pay-spot-makes-us646m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Drive: Show yanked after two episodes &#8211; CNN.com</title>
		<link>http://aakar.us/2007/04/short-drive-show-yanked-after-two-episodes-cnncom/</link>
		<comments>http://aakar.us/2007/04/short-drive-show-yanked-after-two-episodes-cnncom/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 19:14:26 +0000</pubDate>
		<dc:creator>aakar</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://aakar.us/?p=18</guid>
		<description><![CDATA[Short Drive: Show yanked after two episodes &#8211; CNN.com It&#8217;s been a short &#8220;Drive&#8221; for Fox&#8217;s midseason drama, which has been pulled off the schedule after two weeks on the air. Two-weeks. After all the god-damn advertisement, the build-up, it took two-weeks to kill off the show. I can&#8217;t say I&#8217;m surprised, the show looked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2007/SHOWBIZ/TV/04/26/television.drive.reut/index.html">Short Drive: Show yanked after two episodes &#8211; CNN.com</a></p>
<blockquote><p>It&#8217;s been a short &#8220;Drive&#8221; for Fox&#8217;s midseason drama, which has been pulled off the schedule after two weeks on the air.</p></blockquote>
<p><span style="font-size: x-small;">Two-weeks.  After all the god-damn advertisement, the build-up, it took two-weeks to kill off the show.  I can&#8217;t say I&#8217;m surprised, the show looked as much fun to watch as watching moss grow on a rock.  Let me just point out why I brought this up: I don&#8217;t have a hatred for Fox, sure their the epitome of white-trash television with an abundant of shitty dramas and even shittier reality shows (Cops), but they have had and do have a few decent shows in their portfolio (Family Guy).  But I hate Fox when it comes to sports, they are just plain awful.  I&#8217;m not a fan of the god-damn commentators and plain and simple not a fan of the broadcast.  Especially baseball, I can&#8217;t cite how many times they&#8217;ve come back from commercial to miss the first or even the second pitch of the inning.  It&#8217;s an absolute embarrassment.  The most notable was about 4 years ago when Manny hit a homerun during the ALCS at the top of an inning.  Fox comes back from a commercial to show Manny chugging around the bases, it was awful.  Why do I bring that up?  Because for the past few weeks every time you attempted to watch baseball on Fox you would be absolutely bombarded with those advertisements for Drive.  Not just during the commercial breaks, but also while the game was being played. And not to sound like even more of a jackass, but that show looked absolutely awful.  I mean the person who gave the green light for the project had to have been on some sort of drug binge, starting from when the script was read till post production on episode one.  So do I feel bad the show was cancelled?  No, I praise it because Fox keeps making dumb mistakes.  What other dumb mistakes have they made?  Cancelling such fantastic shows as &#8220;Arrested Development&#8221; and &#8220;Undeclared&#8221;.  I&#8217;m just sad they&#8217;ll replace Drive with some other asinine show to advertise during sporting events, maybe &#8220;Are you smarter then a dog?&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aakar.us/2007/04/short-drive-show-yanked-after-two-episodes-cnncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapping the Power of Your Morning Routine : Yahoo! Finance</title>
		<link>http://aakar.us/2007/02/tapping-the-power-of-your-morning-routine-yahoo-finance/</link>
		<comments>http://aakar.us/2007/02/tapping-the-power-of-your-morning-routine-yahoo-finance/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 18:19:14 +0000</pubDate>
		<dc:creator>aakar</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://aakar.us/?p=14</guid>
		<description><![CDATA[Tapping the Power of Your Morning Routine : Yahoo! Finance If you want to maximize your success while achieving the best possible balance in your life, you may want to take a fresh look at what time you wake up and what you do with your time before getting to the office. It&#8217;s always interesting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/expert/article/leadership/23188">Tapping the Power of Your Morning Routine : Yahoo! Finance</a></p>
<blockquote><p>If you want to maximize your success while achieving the best possible balance in your life, you may want to take a fresh look at what time you wake up and what you do with your time before getting to the office.</p></blockquote>
<p>It&#8217;s always interesting to read how executives and CXO&#8217;s manage their limited time.  Time-management and work-life balance seem to go hand and hand.  I think it&#8217;s a major key to achieving success not only in your professional career but also in achieving success in your day-to-day life. </p>
]]></content:encoded>
			<wfw:commentRss>http://aakar.us/2007/02/tapping-the-power-of-your-morning-routine-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
